Availability & Booking



Low Season
October,November,December,January
People Price Deposit
1 747,00 € 180,00 €
2 747,00 € 180,00 €
3 747,00 € 180,00 €
4 747,00 € 180,00 €
5 812,00 € 200,00 €
6 882,00 € 215,00 €
7 953,00 € 230,00 €
Mid Season
February, March, April, May
People Price Deposit
1 788,00 € 190,00 €
2 788,00 € 190,00 €
3 788,00 € 190,00 €
4 788,00 € 190,00 €
5 859,00 € 214,75 €
6 924,00 € 231,00 €
7 988,00 € 240,00 €
High Season
June,July, August,September
People Price Deposit
1 912,00 € 220,00 €
2 912,00 € 220,00 €
3 912,00 € 220,00 €
4 912,00 € 220,00 €
5 976,00 € 240,00 €
6 1047,00 € 261,75 €
7 1118,00 € 270,00 €

Minimum stay: 1 week
Children up to 2 years are free.
For further information and bookings please write us via our contact sheet.